Path: Veterinary division/Company profile/Economic results
Economic results
The economic results of the company Bioveta, a. s. evidenced by a gradual increase in revenues and profit, testify the change the company undertook while aiming at a positive dynamic progress of the basic economic indexes describing the business activity
- Graph: Revenue from the sale of our own products and services

-
Number of employees for the period from 2000 till 2012
| Year | Number of employees |
|---|---|
| 2000 | 228 |
| 2001 | 251 |
| 2002 | 257 |
| 2003 | 260 |
| 2004 | 274 |
| 2005 | 274 |
| 2006 | 306 |
| 2007 | 324 |
| 2008 | 325 |
| 2009 | 370 |
| 2010 | 375 |
| 2011 | 425 |
| 2012 | 448 |



